- Ridiculously capable, incredibly light, and refreshingly comfortable, the Epic Hardtail’s dropper-post friendly FACT 11m carbon frame rewrites the hardtail playbook with game-changing success.
- The Reba RL doles out travel with a steady hand courtesy of RockShox's Motion Control damper, while SoloAir adjustability makes dialing in suspension performance a breeze.
- Shimano's SLX shifting has always been the benchmark for affordable high performance, and the latest M7100 series simply raises it even further
Beskrivelse
A podium-caliber racing machine that doesn't cost a mint. The Comp combines a 915-gram carbon chassis with a RockShox Reba RL fork and plenty of gearing to take on the steepest climbs, thanks to its SRAM NX Eagle 12-speed drivetrain.
THE GAME CHANGER
The Epic Hardtail sports one of the lightest production frames to date, but it's a hell of a lot more than that. We designed the most capable and comfortable racing chassis ever created, because you're not fast if you're being pummeled by the trail. It's a game changer.
MORE CONTROL MEANS MORE SPEED
Looking to ride faster? Who isn't? That's why we relaxed its head angle and lengthened the reach. The Epic retains a short wheelbase for deft handling yet offers more predictable steering and a centered rider position for increased control and speed on any trail.
Specifikationer
Specifikationerne kan ændres uden varsel.
Der tages forbehold for trykfejl.
Geometri
Størrelse | S | M | L | XL |
---|---|---|---|---|
BB Drop | 63mm | 63mm | 63mm | 63mm |
BB Height | 309mm | 309mm | 309mm | 309mm |
Bike Standover Height | 762mm | 792mm | 816mm | 847mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Fork Length, Full | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 668mm | 693mm | 723mm | 753mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Head Tube Length | 95mm | 95mm | 110mm | 125mm |
Reach | 405mm | 430mm | 455mm | 480mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
Stack | 608mm | 608mm | 622mm | 636mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Top Tube Length, Horizontal | 579mm | 604mm | 633mm | 662mm |
Trail | 101mm | 101mm | 101mm | 101mm |
Wheelbase | 1090mm | 1115mm | 1146mm | 1176mm |
Kommentarer