Beskrivelse
Yep, we just re-read the spec sheet and still can't believe it either. The Rockhopper Elite is one helluva lot of bike.
Air-sprung fork? Let me introduce you to your new friend, Judy. Discerning when it comes to your drivetrain? You'll find no fault—and no grade too steep—with a wide-range Shimano Deore 1x10 drivetrain. Why stop there? We didn't, in order to allow you the pleasure of stopping yourself with Shimano's eager-to-please and oh-so-capable MT200 hydraulic disc brakes.
Each is impressive in their own right, but the magic really lies in how they all come together into a Rockhopper that serves up singletrack with a nice big side of ' Whoah, so that's what a real bike feels like.'
Specifikationer
Specifikationerne kan ændres uden varsel.
Der tages forbehold for trykfejl.
Geometri
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
B-B Drop | 62mm | 62mm | 62mm | 62mm | 62mm |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Bike Stand-Over Height | 732mm | 754mm | 781mm | 820mm | 853mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Fork Length (full) | 505mm | 515mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 672mm | 696mm | 719mm | 745mm | 770mm |
Handlebar Width | 720MM | 740MM | 740MM | 740MM | 740MM |
Head-Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Head-Tube Length | 95mm | 95mm | 105mm | 120mm | 135mm |
Reach | 405mm | 425mm | 445mm | 465mm | 485mm |
Saddle Width | 155MM | 143MM | 143MM | 143MM | 143MM |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat-Tube Length | 360mm | 400mm | 450mm | 500mm | 560mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 607mm | 616mm | 626mm | 640mm | 654mm |
Stem Length | 45MM | 60MM | 60MM | 70MM | 70MM |
Top-Tube Length (horizontal) | 586mm | 608mm | 630mm | 654mm | 679mm |
Trail | 97mm | 97mm | 97mm | 97mm | 97mm |
Wheelbase | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
Kommentarer